3 Bears #3, Sept 7, 2014 Results

3 BEARS TT #3 9/7/14 RESULTS

First Name Last Name Club/Team Name Category Elapsed Time Speed             (mph) Place

20k

Ben KOPIEC Unattached JB9-14 0:39:53 18.70 1
Scott ELLIS Saguaro Velo M3 DNS DNS
Brandon JOHNSON Summit Velo M4 0:29:52 24.97 1
Michael BRILHANTE Team Winded M4 0:30:26 24.50 2
Nick WILSON Jetset Racing M4 0:32:06 23.23 3
David ROPPEL Arizona State University M4 DNS DNS
Luis CHACON Unattached M40+ 0:27:46 26.85 1
Shane CASTLE Aggress M45+ 0:28:59 25.73 1
Troy PEARSON Saguaro Velo M45+ 0:30:26 24.50 2
Michael GIBBS Trisports Cycling/Eclipse Racing M45+ 0:34:56 21.34 3
Jimmy Jr DAVIS IC3 Tucson M5 0:30:29 24.46 1
Dan DILLON Trisports Cycling/Eclipse Racing M5 0:32:23 23.03 2
Austin ARSEO Summit Velo M5 0:32:35 22.88 3
John HARRISON Sabino Cycles Racing M5 0:32:49 22.72 4
John-Matthew ROTH Swiss American Racing M5 0:32:51 22.70 5
David WOODRUFF Trisports Cycling/Eclipse Racing M5 0:32:59 22.61 6
Scott COCUZZA Unattached M5 0:33:44 22.10 7
Philip BROWN Aggress M5 DNS DNS
Tommy DEAN Unattached M50+ 0:35:01 21.29 1
David SWAIN Team Broadway Bicycles M55+ 0:30:53 24.14 1
Kevin BLAKE Unattached M55+ 0:32:00 23.30 2
Amado CARRASCO Unattached M55+ 0:33:47 22.07 3
Steve WETMORE Sabino Cycles Racing M60+ 0:32:30 22.94 1
Joe PUCHI Team RPM/Bicycle Ranch M60+ 0:32:55 22.65 2
Douglas PERRY Aggress M65+ 0:30:24 24.53 1
John CONAHAY Sabino Cycles Racing M65+ 0:30:27 24.49 2
Jack DILLON Sabino Cycles Racing M70+ 0:29:39 25.15 1
William BARNES Summit Velo M70+ 0:35:24 21.06 2
Franz HAMMER O2 Modern Fitness M75+ 0:30:36 24.37 1
Thom ALGER Unattached MMkx 0:31:49 23.44 1
Gary SCHOBEL IC3 Tucson MMkx 0:32:13 23.14 2
John TERAN Unattached MMkx 0:39:13 19.01 3
Steve PADBERG Unattached MMkx 0:42:49 17.41 4
David Swanson Body by Vi p/b Velo Vie MP/1/2 0:27:21 27.26 1
Carolyn AUDILET Trisports Cycling/Eclipse Racing W4 0:34:29 21.62 1
Jocelyn BONHAM Team Broadway Bicycles W4 0:35:01 21.29 2
Ginger MAULE Jobing.com Women’s Racing W4 0:37:32 19.87 3
Jane BERGER O2 Modern Fitness W45+ 0:33:02 22.57 1
Nancy ELLIS Saguaro Velo W45+ DNS DNS
Giuliana DONNELLY Summit Velo W50+ 0:37:10 20.06 1
Marlene ZUHL Mountain Velo Cycling Team W50+ DNS DNS
Lynn MYERS Sabino Cycles Racing W55+ 0:34:18 21.74 1
Laura DAVIS IC3 Tucson WMkx 0:43:09 17.28 1

30k

Kevin HARSLEY Trisports Cycling/Eclipse Racing M3 DNS DNS 1
Kyle VAN RENTERGHEM Trisports Cycling/Eclipse Racing M4 0:42:36 26.26 1
Mark RYAN Bicycle Haus Racing M4 DNS DNS
Luis CHACON Unattached M40+ 0:41:32 26.93 1
Jason HEPLER O2 Modern Fitness M40+ 0:47:08 23.73 2
Charles HESS Team Rhino M40+ DNS DNS
Jose NICOLA Unattached M40+ DNS DNS
Geoff CHALMERS Team Vitesse M45+ 0:43:40 25.61 1
Scott ARNOLD Athlete Octane M45+ 0:44:20 25.23 2
Carlos ZAMORA Swiss American Racing M45+ 0:45:30 24.58 3
Mike CIASCA Unattached M5 0:43:46 25.56 1
Shane CASTLE Aggress M5 0:43:56 25.46 2
Timothy SHANNON AZ Cyclery M5 0:45:37 24.52 3
Nicholas DAWLEY Unattached M5 0:46:40 23.97 4
john HARRISON Sabino Cycles Racing M5 0:50:42 22.06 5
David WOODRUFF Trisports Cycling/Eclipse Racing M5 0:50:58 21.95 6
Jason OATES Unattached M5 DNS DNS
Philip BROWN Aggress M5 DNS DNS
Dennis LACH Beads of Courage M50+ 0:43:14 25.87 1
Robert FLECKENSTEIN Tolero Masters Racing M50+ 0:48:17 23.16 2
Alex GARCIA Tolero Masters Racing M50+ 0:50:13 22.27 3
Michael TUCKER Strada Racing Club M50+ DNS DNS
Joel THOMPSON Southwest Hand Cycling Team M55+ 0:42:13 26.49 1
Dwight NELSON Team Rhino M55+ 0:45:32 24.56 2
Tom ALTEMUS Unattached M55+ 0:45:51 24.39 3
Donald LEWIS Team Rhino M55+ 0:47:25 23.59 4
Amado CARRASCO Unattached M55+ 0:52:50 21.17 5
Steve TREINEN Team RPM/Bicycle Ranch M60+ 0:43:03 25.98 1
Craig LIMING Team RPM/Bicycle Ranch M60+ 0:46:51 23.87 2
Ward SIMPSON Faster Performance Center M60+ 0:47:16 23.66 3
Fred SCOTT Unattached M60+ 0:47:39 23.47 4
Joe PUCHI Team RPM/Bicycle Ranch M60+ 0:51:03 21.91 5
Douglas PERRY Aggress M65+ 0:50:42 22.06 1
Richard ELLWANGER Aggress M70+ 0:47:03 23.77 1
William BARNES Summit Velo M70+ 0:56:39 19.74 2
John BAILIFF Summit Velo M75+ 0:56:24 19.83 1
Dave RACKOSKI Landis/Trek MMkx 0:47:38 23.48 1
Kevin HUENNEKE Unattached MMkx 0:49:41 22.51 2
Kurt KROESE GST Racing MMkx DNS DNS
Michael RADCLIFF DNA Cycles Racing MP/1/2 0:40:39 27.51 1
David Swanson Body by Vi p/b Velo Vie MP/1/2 0:42:48 26.13 2
Christian MALDONADO Unattached MP/1/2 0:43:09 25.92 3
Chaz LANE Team Winded MP/1/2 DNS DNS
Alexis GANNIS Curbside Cyclery Racing W3 0:53:49 20.78 1
Alli GREENING Trisports Cycling/Eclipse Racing W3 0:58:09 19.23 2
Jodie OATES Jobing.com Women’s Racing W3 DNS DNS
Emily BROWN US Military Cycling Team W3 DNS DNS
Erin SEE Jobing.com Women’s Racing W4 0:55:28 20.16 1
Brittany WARREN AZ Cyclery W4 0:57:40 19.40 2
Women 50+ Score based on 10th of seconds on stopwatch
Giuliana DONNELLY Summit Velo W50+ 0:57:38 19.41 1
Marlene ZUHL Mountain Velo Cycling Team W50+ 0:57:38 19.41 2
LeeAnn LAND Strada Racing Club W55+ DNS DNS