Three Bears – Start Times

Rider # First Name Last Name Club/Team Name License No. Category
20 Km 122 Matthew POBLOSKE GST Racing 288775 M45+ 7:00:00
20 Km 123 William BARNES Summit Velo 170417 M70+ 7:00:30
20 Km 124 Giuliana DONNELLY Summit Velo 350696 W50+ 7:01:00
20 Km 125 Philip BROWN Unattached 418532 M5 7:01:30
20 Km 126 Marlene ZUHL Mountain Velo Cycling Team 140960 W50+ 7:02:00
20 Km 127 Luis CHACON Unattached 303855 M40+ 7:02:30
20 Km 128 Dan DILLON Trisports Cycling/Eclipse Racing 419905 M5 7:03:00
20 Km 129 Louisa LARSON Team Winded 287779 W45+ 7:03:30
20 Km 130 David WOODRUFF Trisports Cycling/Eclipse Racing 309611 M5 7:04:00
20 Km 131 Carlos ZAMORA Swiss American Racing 52255 M45+ 7:04:30
20 Km 132 David BEIRNE Unattached 170958 M50+ 7:05:00
20 Km 133 Gabriel LANGBAUER Yuma Bicycle Club Racing 378211 M5 7:05:30
20 Km 134 Martha STEDMAN Southwest Hand Cycling Team 48605 W60+ 7:06:00
20 Km 135 Doug Stewart Unattached 206577 M50+ 7:06:30
20 Km 136 Nick Harris El GROUPO 361322 JB15-18 7:07:00
20 Km 137 Vernon Sheehan Unattached 1-Day M65+ 7:07:30
20 Km 138 Richard Horn Unattached 267483 M3 7:08:00
20 Km 139 Jeffrey Ulbrich Unattached 206909 M40+ 7:08:30
20 Km 140 7:09:00
20 Km 141 Brandon JOHNSON Summit Velo 387221 M4 7:09:30
20 Km 142 Kenneth MONTANEY Sabino Cycles Racing 301455 M3 7:10:00
20 Km 143 Franz HAMMER O2 Modern Fitness 45423 M75+ 7:10:30
20 Km 144 Gary SCHOBEL IC3 Tucson 422681 WMkx 7:11:00
20 Km 145 Katherine SALTHOUSE Sabino Cycles Racing 341410 WP/1/2 7:11:30
20 Km 146 Thom ALGER Unattached 433900 WMkx 7:12:00
20 Km 147 Jenn PATENGE Unattached 1-Day W40+ 7:12:30
20 Km 148 John CONAHAY Sabino Cycles Racing 249689 M65+ 7:13:00
20 Km 149 Nick WILSON Jetset Racing 420166 M4 7:13:30
20 Km 150 Matthew KERVER Unattached 1-Day M5 7:14:00
20 Km 151 Amanda KRUGEN Two Wheel Jones Racing 421148 W4 7:14:30
20 Km 152 Paul KNOEBEL Unattached 387914 M5 7:15:00
20 Km 153 Jack DILLON Sabino Cycles Racing 314848 M70+ 7:15:30
20 Km 154 Alli GREENING Trisports Cycling/Eclipse Racing 222948 W3 7:16:00
20 Km 155 Pete ARMBRUSTER Curbside Cyclery Racing 393872 M55+ 7:16:30
20 Km 156 john HARRISON Sabino Cycles Racing 288475 M5 7:17:00
20 Km 157 Michael GIBBS Trisports Cycling/Eclipse Racing 323440 M45+ 7:17:30
20 Km 158 Craig LIMING Team RPM/Bicycle Ranch 113000 M60+ 7:18:00
20 Km 159 Matthew NICKELS San Tan Racing 395152 M45+ 7:18:30
20 Km 160 David SWAIN Team Broadway Bicycles 271595 M55+ 7:19:00
20 Km 161 Greg WILLIAMS Unattached 1-Day M60+ 7:19:30
20 Km 162 David ROPPEL Arizona State University 201133 M4 7:20:00
20 Km 163 Ginger MAULE Jobing.com Women’s Racing 1-Day W4 7:20:30
20 Km 164 John TERAN Unattached 1-Day WMkx 7:21:00
20 Km 165 Chaz LANE Team Winded 335454 JB15-18 7:21:30
20 Km 166 Lynn MYERS Sabino Cycles Racing 385049 W55+ 7:22:00
20 Km 167 Bret OVERMYER Saguaro Velo 172688 M45+ 7:22:30
20 Km 168 Stan LANDRY Unattached 411107 M5 7:23:00
20 Km 169 Jocelyn BONHAM Team Broadway Bicycles 423755 W4 7:23:30
20 Km 170 Patricia OVERMYER Saguaro Velo 219305 W55+ 7:24:00
20 Km 171 Douglas BRITTAIN Unattached 1-Day M55+ 7:24:30
20 Km 172 Scott COCUZZA Unattached 299429 M5 7:25:00
20 Km 174 John-Matthew ROTH Swiss American Racing 353158 M5 7:25:30
20 Km 175 Troy PEARSON Saguaro Velo 205797 M45+ 7:26:00
20 Km 176 Scott ELLIS Saguaro Velo 40545 M3 7:26:30
20 Km 177 Sarah MUENCH Landis/Trek 392098 W3 7:27:00
20 Km 178 Jimmy Jr DAVIS IC3 Tucson 400167 M5 7:27:30
20 Km 179 Nancy ELLIS Saguaro Velo 59854 W45+ 7:28:00
20 Km 180 Dean MARVIN Summit Velo 57244 M60+ 7:28:30
20 Km 181 phil RAYER Team Winded 1-Day M5 7:29:00
20 Km 182 Joel KOLLING Two Wheel Jones Racing 389186 M5 7:29:30
20 Km 183 Jane BERGER O2 Modern Fitness 164775 W45+ 7:30:00
20 Km 184 William KAHN Strada Racing Club 205658 M55+ 7:30:30
20 Km 185 Jim HOLBROOK Faster Performance Center 247766 M45+ 7:31:00
20 Km 186 Jeffery GIBBENS Unattached 1-Day MMkx 7:31:30
20 Km 187 7:32:00
20 Km 188 7:32:30
20 Km 189 7:33:00
20 Km 191 7:33:30
20 Km 192 7:34:00
20 Km 193 7:34:30
20 Km 194 7:35:00
20 Km 195 7:35:30
20 Km 196 7:36:00
20 Km 197 7:36:30
20 Km 198 7:37:00
20 Km 199 7:37:30
7:38:00
7:38:30
7:39:00
7:39:30
7:40:00
7:40:30
7:41:00
7:41:30
7:42:00
7:42:30
7:43:00

Caution – 30K Times have been adjusted later

7:43:30
7:44:00
30 Km 200 LeeAnn LAND Strada Racing Club 354858 W55+ 7:45:00
30 Km 210 Michael TUCKER Strada Racing Club 413601 M50+ 7:45:30
30 Km 211 Jan CESNEK Unattached 428260 MMkx 7:46:00
30 Km 212 Ward SIMPSON Faster Performance Center 376761 M60+ 7:46:30
30 Km 213 Kevin HUENNEKE Unattached 336422 MMkx 7:47:00
30 Km 214 Duane MULVANEY Landis/Trek 77005 M60+ 7:47:30
30 Km 215 Geoff CHALMERS Team Vitesse 206838 M45+ 7:48:00
30 Km 216 Emily BROWN US Military Cycling Team 301117 W3 7:48:30
30 Km 217 Trevor JOHNSON US Military Cycling Team 234129 MP/1/2 7:49:00
30 Km 218 Brenda WILLIAMS Unattached 423115 W4 7:49:30
30 Km 219 Zetta ARMBRUSTER Curbside Cyclery Racing 396928 W50+ 7:50:00
30 Km 220 Matthew POBLOSKE GST Racing 288775 M45+ 7:50:30
30 Km 225 Mark RYAN Bicycle Haus Racing 298303 M4 7:51:00
30 Km 226 Jose NICOLA Unattached MEX19710617 M40+ 7:51:30
30 Km 227 Ian RYNEX Unattached 1-Day M5 7:52:00
30 Km 228 Jesus LAMB GST Racing 191857 M50+ 7:52:30
30 Km 229 Carl MEALHA Faster Performance Center 46414 M60+ 7:53:00
30 Km 230 Dave RACKOSKI Landis/Trek 28988 M50+ 7:53:30
30 Km 231 Eric TAYLOR Team New York Life 273841 M50+ 7:54:00
30 Km 232 Mike CIASCA Unattached 1-Day M5 7:54:30
30 Km 233 Jason HEPLER O2 Modern Fitness 218876 M40+ 7:55:00
30 Km 234 Eric PREISS O2 Modern Fitness 294950 M3 7:55:30
30 Km 235 Erin SEE Jobing.com Women’s Racing 394341 W4 7:56:00
30 Km 236 Jason OATES Unattached 423455 M5 7:56:30
30 Km 237 Steve TREINEN Team RPM/Bicycle Ranch 218677 M60+ 7:57:00
30 Km 238 Craig CROXTON Summit Velo 365663 M50+ 7:57:30
30 Km 239 Jodie OATES Jobing.com Women’s Racing 415086 W3 7:58:00
30 Km 240 Dwight NELSON Team Rhino 56097 M55+ 7:58:30
30 Km 241 Rob NICKERSON Team Vitesse 1-Day M4 7:59:00
30 Km 242 David LEHNEN Summit Velo/Landis/Trek 204907 Tand 7:59:30
30 Km 242 Candace PORTER Summit Velo/Landis/Trek 334730 Tand
30 Km 243 charles HESS Team Rhino 211130 M40+ 8:00:00
30 Km 244 Tom ALTEMUS Unattached 51285 M55+ 8:00:30
30 Km 245 Robert TOMPKINS Faster Performance Center 305794 M60+ 8:01:00
30 Km 246 Shane CASTLE Aggress 431130 M5 8:01:30
30 Km 247 Clark RACHFAL Body By Vi p/b VeloVie 266675 Tand 8:02:00
30 Km 247 Dave SWANSON Body By Vi p/b VeloVie 195946 Tand
30 Km 248 Donald LEWIS Team Rhino 21068 M55+ 8:02:30
30 Km 249 Kyle VAN RENTERGHEM Trisports Cycling/Eclipse Racing 366683 M4 8:03:00
30 Km 250 Alex GARCIA Tolero Masters Racing 272960 M50+ 8:03:30
30 Km 252 Kevin HARSLEY Trisports Cycling/Eclipse Racing 107784 M3 8:04:00
30 Km 253 Eddie MCKEE Landis/Trek 167315 M50+ 8:04:30
30 Km 254 Jonathan THOMASSEE Unattached 1-Day MMkx 8:05:00
30 Km 255 Casey CLARK Landis/Trek 322446 MP/1/2 8:05:30
30 Km 256 Jason KELLY Carlos O’Briens Racing 287284 M3 8:06:00
30 Km 257 Stephen MEDCROFT Unattached 1-Day MMkx 8:06:30
30 Km 258 Robert FLECKENSTEIN Tolero Masters Racing 247132 M50+ 8:07:00
30 Km 259 Curtis INGLE Unattached 338546 M60+ 8:07:30
30 Km 260 Tim CAROLAN Landis/Trek 55904 M40+ 8:08:00
30 Km 261 Randy SOOKOO Tolero Racing 309749 M4 8:08:30
30 Km 262 Alan POZON Unattached 405222 M50+ 8:09:00
30 Km 263 Donna INGLE Unattached 338828 W60+ 8:09:30
30 Km 264 Joel THOMPSON Southwest Hand Cycling Team 110241 M55+ 8:10:00
30 Km 265 Richard ELLWANGER Aggress 272136 M70+ 8:10:30
30 Km 266 David BIXBY Team RPM/Bicycle Ranch 125651 M60+ 8:11:00
30 Km 267 Ryan OHAVER Unattached 1-Day MMkx 8:11:30
30 Km 268 Karl BAUMGART Athlete Octane 405604 M40+ 8:12:00
30 Km 269 Scott ARNOLD Athlete Octane 1957 M45+ 8:12:30
30 Km 270 Mike CINALLI Unattached 304500 M4 8:13:00
30 Km 271 Fred Scott Unattached 1-Day M60+ 8:13:30
30 Km 272 Ivan Hromada Unattached 1-Day MMkx 8:14:00
30 Km 273 Dennis Lach Unattached 1-Day M50+ 8:14:30
30 Km 274 Mona Glasgow Unattached 1-Day W45+ 8:15:00
30 Km 275 Bill Harman Unattached 218198 M4 8:15:30
30 Km 276 8:16:00
30 Km 277 8:16:30
30 Km 278 8:17:00
30 Km 279 8:17:30
30 Km 280 8:18:00
30 Km 281 Giuliana DONNELLY Summit Velo 350696 W50+ 8:18:30
30 Km 282 Philip BROWN Unattached 418532 M5 8:19:00
30 Km 283 Luis CHACON Unattached 303855 M40+ 8:19:30
30 Km 284 Louisa LARSON Team Winded 287779 W45+ 8:20:00
30 Km 285 William BARNES Summit Velo 170417 M70+ 8:20:30
30 Km 286 Marlene ZUHL Mountain Velo Cycling Team 140960 W50+ 8:21:00
30 Km 287 David BEIRNE HPC & SWH 170958 Tand 8:21:30
30 Km 287 Martha STEDMAN HPC & SWH 48605 Tand
30 Km 288 Carlos ZAMORA Swiss American Racing 52255 M45+ 8:22:00
30 Km 289 Dan DILLON Trisports Cycling/Eclipse Racing 419905 M5 8:22:30
30 Km 290 David WOODRUFF Trisports Cycling/Eclipse Racing 309611 M5 8:23:00
20 Km 291 Michael GIBBS Trisports Cycling/Eclipse Racing 323440 M45+ 8:23:30
30 Km 292 Doug Stewart Unattached 206577 M50+ 8:24:00
30 Km 293 Gabriel LANGBAUER Yuma Bicycle Club Racing 378211 M5 8:24:30
30 Km 294 John Harrison Sabino Cycles racing 288475 M5 8:25:00
30 Km 295 Richard Horn Unattached 267483 M3 8:25:30
30 Km 296 Jeffrey Ulbrich Unattached 206909 M45+ 8:26:00
30 Km 297 8:26:30
30 Km 298 8:27:00
30 Km 299 8:27:30
30 Km 300 8:28:00